MZ Padded Jacket
Size Charts
inches
cm
Size | Chest | Front/Back Length | Shoulder Width | Sleeve Length | Cuff Width |
S | 53.1 | 26 / 24.8 | 21.1 | 21.7 | 7.1 |
M | 54.7 | 26.8 / 25.6 | 21.7 | 22 | 7.5 |
L | 56.3 | 27.6 / 26.4 | 22.2 | 22.4 | 7.9 |
XL | 57.9 | 28.3 / 27.2 | 22.8 | 22.8 | 8.3 |
2XL | 59.4 | 29.1 / 28 | 23.4 | 23.2 | 8.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered