Athleisure Top Wear
Size Charts
inches
cm
Size | Length | Shoulder Width | Chest | Height | Weight |
M | 26.8 | 20.3 | 39.4 | 65 - 66.9 | 25.6 |
L | 27.2 | 20.7 | 40.9 | 66.9 - 68.9 | 25.6 - 29.5 |
XL | 27.6 | 21.1 | 42.5 | 68.9 - 70.9 | 29.5 - 33.5 |
2XL | 28 | 21.5 | 44.1 | 70.9 - 72.8 | 33.5 - 37.4 |
3XL | 28.3 | 21.9 | 45.7 | 72.8 - 74.8 | 37.4 - 39.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered